SM6BGP on 500 kHz.
                  Return to index page

Whisper transmission starting from 2021-04-21 with a Zachtek Desktop Transmitter 0.2 Watt


I am using a whisper transmitter from Zactech connected to a Marconi T-antenna, 30 meter high and 200 meter long horisontal wires and below you can see a table with all logging stations grouped/sorted by best snr-value, transmission started 2021-04-21 and so faar 80 different callsigns. Below the list you can see this little wonder. Last list update 2021-05-19.

 
Callsign Locator SNR KM Date-Time GMT
2E0ILY/KIWI IO82 -24 1143 2021-04-28 23:16:00
2E0ILY/SOFT IO82qt -25 1099 2021-04-22 00:12:00
2M0HZD IO87hq -29 957 2021-04-23 01:22:00
5Q9T JO65eg -17 242 2021-05-06 21:36:00
DB8BG JO33rk -24 554 2021-04-24 22:16:00
DF1QQ/SDR JO32sd -24 675 2021-05-03 23:56:00
DF3ED JO30cp -16 865 2021-05-07 21:46:00
DG2JA JO31wq -21 711 2021-05-15 21:14:00
DG3LV JO53gv -9 417 2021-04-30 00:06:00
DH1TS JO30oo -29 840 2021-05-08 23:36:00
DJ9PC JN59po -29 876 2021-04-21 22:22:00
DK1BN JO30tn -26 833 2021-05-15 22:24:00
DK2DB JN48fw -19 986 2021-05-06 00:16:00
DK6UG JN49cm -30 929 2021-05-12 00:24:00
DL/PA0EHG JO32sq -15 622 2021-04-22 00:32:00
DL0AO JN59vk -10 892 2021-04-25 00:26:00
DL0HT JO43jb 9 546 2021-05-06 00:16:00
DL1GCD/1 JN48ar -20 1017 2021-04-22 01:42:00
DL1HWK JO61ct -23 626 2021-04-21 22:12:00
DL3ZID/SDR JO53po -14 435 2021-04-22 00:32:00
DL4DCL JO40bw -18 781 2021-04-21 22:32:00
DL4EEC JO33xp -19 517 2021-04-28 21:36:00
DL5OCD JO42xg -22 601 2021-05-01 00:26:00
EI0CF IO65ih -24 1249 2021-04-28 23:06:00
F4GUK JN18gt -30 1172 2021-04-28 01:36:00
F5WK IN99ef -26 1314 2021-04-28 21:36:00
F5WK JN18hp -24 1185 2021-04-28 21:56:00
F6CWN JN09tt -20 1117 2021-05-07 23:46:00
F6DSB JN09ug -22 1162 2021-05-06 00:26:00
G0EZY/SDR1 IO93ln -24 965 2021-04-29 00:56:00
G0MRF IO91fr -18 1113 2021-04-24 01:48:00
G2HFR JO02ak -29 979 2021-05-13 01:54:00
G4BRK IO91hp -22 1110 2021-04-22 00:12:00
G4DKV IO93ea -23 1030 2021-04-24 22:56:00
G4EMM IO90it -21 1169 2021-04-22 01:52:00
G4FQI IO92ht -15 1030 2021-04-24 20:36:00
G4HRM IO94mm -27 908 2021-05-04 23:06:00
G8AOE IO94im -16 927 2021-05-07 23:26:00
G8HUH IO81mg -27 1221 2021-05-15 21:34:00
GM0UDL IO77vo -28 1008 2021-05-15 23:54:00
GM3YXM IO75xc -25 1063 2021-04-22 22:32:00
GM4OAS IO76cx -17 1112 2021-05-07 01:36:00
GM4SJB IO88ba -18 984 2021-05-04 22:56:00
GW4GSG IO83kf -24 1102 2021-05-13 01:14:00
HA3PG JN96db -31 1321 2021-04-26 22:56:00
LA3EQ JO28xj -8 412 2021-05-05 23:36:00
LA3JJ JO59bh -2 257 2021-04-29 23:16:00
LB3AH JO59ix -19 305 2021-04-28 23:46:00
M0LMH IO93gx -26 965 2021-05-05 00:36:00
M0PPP IO93gm -24 991 2021-04-21 23:22:00
M1GEO/SDR JO02ok -18 919 2021-04-21 23:02:00
OE3EMC JN78jo -26 992 2021-04-30 23:06:00
OE3XOE JN87aq -23 1107 2021-04-22 23:22:00
OE9GHV JN47wk -22 1128 2021-05-08 01:06:00
OH1RJ KP10 -23 677 2021-04-24 21:16:00
OK2BVG/P JN88ks -20 1003 2021-04-25 01:46:00
ON5KQ JO10os -17 964 2021-05-06 01:56:00
ON5PVD JO20dv -15 909 2021-04-30 01:06:00
OR7T JO20ix -14 886 2021-04-23 00:52:00
OZ1KVB JO44vv -24 335 2021-05-03 22:16:00
PA0LSB JO21lq -12 810 2021-04-24 00:08:00
PA0LSB/1 JO21lq -15 810 2021-05-07 21:46:00
PA0LSB/R JO21lq -18 810 2021-04-28 01:46:00
PA0O JO33hg -31 602 2021-05-01 22:56:00
PA0OCD JO22li -20 751 2021-05-06 01:16:00
PA0RDT JO11tm -20 880 2021-04-21 21:52:00
PA0SLT/A JO22xx -25 654 2021-04-22 00:52:00
PA1JMS JO21cx -26 815 2021-04-21 21:22:00
PA1W/P JO21xs -17 765 2021-04-30 00:36:00
PA3BTI JO22og -30 748 2021-05-07 00:16:00
PA3HEA JO22gb -27 794 2021-05-10 00:56:00
PA4HJH JO22uu -24 676 2021-04-23 22:58:00
PD0DNL JO22da -24 808 2021-04-22 01:32:00
PD0OHW JO33lc -25 604 2021-04-21 23:22:00
PI4THT JO32kf -25 689 2021-04-27 22:36:00
SA6BSS/RX JO68sc -26 89 2021-05-07 23:46:00
SM2DJK KP03au -5 817 2021-05-06 00:46:00
SM3LNM JP82qg 0 597 2021-05-04 23:56:00
SM6FMB JO57vo -14 58 2021-04-21 05:42:00
SWLJO43 JO43xh -24 490 2021-04-30 01:38:00




SM6BGP - Gunnar Ivarsson, Andra Hedakersgatan 16, SE-511 58 Kinna, Sweden
Member of SSA and SK6RUD - Radio Rud of Sweden

 INFINEON - SPW47N60C3 - MOSFET, N, COOLMOS, TO-247
  2010-2022 SM6BGP